Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC476413
U.S. DOT#: 1196304
Physical Address: 4521 PATTERSON AVE SE KENTWOOD, MI 49512
Mailing Address: 4521 PATTERSON AVE KENTWOOD, MI 49512
Phone: (616) 949-1020
đĽď¸
Website: Email: DALI.MAXTRUCKING@GMAIL.COM
â
Number of Vehicles: 21 Number of Drivers: 21 Number of Inspections: 33
Safety Rating (As of 05/16/2025): SATISFACTORY
Out-of-Service Rates: Vehicle 33.3, Driver 0.0
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 24 | 3 | 0 | 8.31 | 65.8% |
Unsafe Driving | 7 | 2 | 0 | 1.68 | 24.4% |
Hours of Service Compliance | 3 | 1 | 0 | 0.19 | 11.8% |
Driver Fitness | 0 | 0 | 0 | 0.0 | 0.0% |
Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 |
Injuries | 0 | 0 | 0 | 0 |
Tow-away | 0 | 0 | 0 | 0 |
Crash Reports | 0 | 0 | 0 | 0 |
INSURANCE:
âď¸ Not a verified account
There are no comments yet.