Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC989851
U.S. DOT#: 2931315
Physical Address: 2121 SIR MICHAEL DR HOPE MILLS, NC 28348
Mailing Address: 2121 SIR MICHAEL DR HOPE MILLS, NC 28348-8106
Phone: (910) 317-2586
đĽď¸
Website: Email: CHISHOLMTERRANCE@YAHOO.COM
â
Number of Vehicles: 5 Number of Drivers: 5 Number of Inspections: 8
Safety Rating (As of 04/25/2025): Not Rated
Out-of-Service Rates: Vehicle 40.0, Driver 0.0
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile | 
|---|---|---|---|---|---|
| Vehicle Maintenance | 5 | 2 | 3 | 8.0 | 63.2% | 
| Unsafe Driving | 1 | 1 | 0 | 6.0 | 63.7% | 
| Hours of Service Compliance | 0 | 0 | 0 | 0.0 | 0.0% | 
| Driver Fitness | 1 | 1 | 1 | 1.11 | 65.4% | 
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% | 
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total | 
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 | 
| Injuries | 0 | 0 | 0 | 0 | 
| Tow-away | 0 | 0 | 1 | 1 | 
| Crash Reports | 0 | 0 | 1 | 1 | 
INSURANCE:
âď¸ Not a verified account

There are no comments yet.