Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC742270
U.S. DOT#: 2131061
Physical Address: 430 RANDY RD CAROL STREAM, IL 60188
Mailing Address: 430 RANDY RD CAROL STREAM, IL 60188
Phone: (630) 480-2655
đĽď¸
Website: Email: OPERATIONS@FIRSTCLASSCARRIERS.COM
Website: firstclasscarriers.com/
â
Number of Vehicles: 48 Number of Drivers: 50 Number of Inspections: 139
Safety Rating (As of 04/25/2025): Not Rated
Out-of-Service Rates: Vehicle 12.7, Driver 0.7, Hazmat 0.0
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 20 | 3 | 10 | 1.57 | 10.7% |
| Unsafe Driving | 14 | 7 | 0 | 2.59 | 36.0% |
| Hours of Service Compliance | 19 | 5 | 1 | 0.38 | 22.6% |
| Driver Fitness | 0 | 0 | 0 | 0.0 | 0.0% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 0 | 1 | 1 |
| Tow-away | 2 | 1 | 1 | 4 |
| Crash Reports | 2 | 1 | 1 | 4 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.