Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC058150
U.S. DOT#: 3066080
Physical Address: 920 CAMELLIA DR UNIT 2 MUNSTER, IN 46321
Mailing Address: 920 CAMELLIA DR UNIT 2 MUNSTER, IN 46321
Phone: (630) 850-9656
đĽď¸
Website: Email: DJIDA@AMASONINC.COM
Website: amasoninc.com/
â
Number of Vehicles: 95 Number of Drivers: 95 Number of Inspections: 169
Safety Rating (As of 04/25/2025): Not Rated
Out-of-Service Rates: Vehicle 36.6, Driver 3.0
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 56 | 23 | 29 | 5.06 | 44.7% |
| Unsafe Driving | 45 | 14 | 0 | 3.83 | 48.8% |
| Hours of Service Compliance | 15 | 3 | 1 | 0.23 | 13.9% |
| Driver Fitness | 2 | 2 | 2 | 0.17 | 20.9% |
| Controlled Substances | 1 | 1 | 1 | 0.1 | 17.7% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 1 | 2 | 2 | 5 |
| Tow-away | 1 | 1 | 3 | 5 |
| Crash Reports | 1 | 1 | 3 | 5 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.