Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC677680
U.S. DOT#: 1878257
Physical Address: 1051 E MAIN ST SUITE 105 EAST DUNDEE, IL 60118
Mailing Address: 1209 KEIM TRAIL BARTLETT, IL 60103
Phone: (224) 699-5353
đĽď¸
Website: Email: INFO@ALLSTATETRANS.COM
Website: www.allstateenterprise.com/
â
Number of Vehicles: 100 Number of Drivers: 110 Number of Inspections: 254
Safety Rating (As of 04/25/2025): Not Rated
Out-of-Service Rates: Vehicle 21.1, Driver 3.5
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 56 | 17 | 24 | 3.35 | 28.5% |
| Unsafe Driving | 43 | 12 | 0 | 4.35 | 53.4% |
| Hours of Service Compliance | 53 | 28 | 11 | 0.99 | 43.1% |
| Driver Fitness | 0 | 0 | 0 | 0.0 | 0.0% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 1 | 3 | 2 | 6 |
| Tow-away | 2 | 3 | 5 | 10 |
| Crash Reports | 3 | 3 | 5 | 11 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.