Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC978910
U.S. DOT#: 2907620
Physical Address: 5422 OAKVIEW DR ALLENTOWN, PA 18104
Mailing Address: PO BOX 416 FOGELSVILLE, PA 18051
Phone: (484) 320-6700
đĽď¸
Website: Email: DISPATCH@GOLDENKEYEXPRESSLLC.COM
Website: www.goldenkeyexpressllc.com/
â
Number of Vehicles: 30 Number of Drivers: 30 Number of Inspections: 45
Safety Rating (As of 04/25/2025): Not Rated
Out-of-Service Rates: Vehicle 11.8, Driver 6.4
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 12 | 1 | 5 | 2.71 | 22.0% |
| Unsafe Driving | 15 | 3 | 0 | 5.0 | 57.0% |
| Hours of Service Compliance | 17 | 10 | 2 | 1.87 | 62.9% |
| Driver Fitness | 1 | 1 | 1 | 0.12 | 14.7% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 0 | 0 | 0 |
| Tow-away | 0 | 1 | 1 | 2 |
| Crash Reports | 0 | 1 | 1 | 2 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.