Entity Type: CARRIER/BROKER. USDOT Status: ACTIVE.
đ
MC #: MC002304
U.S. DOT#: 120670
Physical Address: 8777 ROCKSIDE ROAD CLEVELAND, OH 44125
Mailing Address: 8777 ROCKSIDE ROAD CLEVELAND, OH 44125
Phone: (216) 341-3322
đĽď¸
Website: Email: CHRISD@KAPLANTRUCKING.COM
Website: www.kaplantrucking.com/
â
Number of Vehicles: 867 Number of Drivers: 867 Number of Inspections: 844
Safety Rating (As of 04/25/2025): SATISFACTORY
Out-of-Service Rates: Vehicle 27.7, Driver 1.5, Hazmat 0.0
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 503 | 54 | 135 | 5.33 | 46.1% |
| Unsafe Driving | 148 | 40 | 0 | 1.61 | 23.0% |
| Hours of Service Compliance | 92 | 18 | 11 | 0.38 | 22.6% |
| Driver Fitness | 3 | 0 | 2 | 0.01 | 0.0% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 2 | 0 | 1 | 3 |
| Injuries | 7 | 4 | 6 | 17 |
| Tow-away | 13 | 15 | 24 | 52 |
| Crash Reports | 13 | 16 | 24 | 53 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.