Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC1298896
U.S. DOT#: 3706247
Physical Address: 16932 BACKWATER LN FONTANA, CA 92336
Mailing Address: 16932 BACKWATER LN FONTANA, CA 92336-2197
Phone: (760) 880-3889
đĽď¸
Website: Email: WYUNITEDTRANSPORT@GMAIL.COM
â
Number of Vehicles: 3 Number of Drivers: 3 Number of Inspections: 16
Safety Rating (As of 04/25/2025): Not Rated
Out-of-Service Rates: Vehicle 12.5, Driver 23.1
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 10 | 3 | 1 | 6.55 | 55.7% |
| Unsafe Driving | 3 | 2 | 0 | 10.58 | 81.5% |
| Hours of Service Compliance | 11 | 2 | 3 | 3.34 | 79.0% |
| Driver Fitness | 0 | 0 | 0 | 0.0 | 0.0% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 0 | 0 | 0 |
| Tow-away | 1 | 0 | 0 | 1 |
| Crash Reports | 1 | 0 | 0 | 1 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.